| |
Enter the following details | | In Figures(£) | | | | | | |
| | | | | | | | | |
| | | | | | | | | | |
| | Present income (£ per annum) | | | | | | | | |
| | | | | | | | | |
| | Expected income increase rate (% per annum) | | | | | | | | |
| | | | | | | | | |
| | Years to retirement | | | | | | | | |
| | | | | | | | | |
| | Desired percentage of final income for retirement (%) | | | | | | | | |
| | | | | | | | | |
| | Expected growth rate of pension fund (%) | | | | | | | | |
| | | | | | | | | |
| | Expected annuity rate at your retirement age (%) | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | | |
| | Answer Screen | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | Your present income is | | | | | | | | |
| | | | | | | | | |
| | Your expected income at retirement is | | | | | | | | |
| | | | | | | | | |
| | Your desired retirement income is | | | | | | | | |
| | | | | | | | | |
| | This will need a fund of | | | | | | | | |
| | | | | | | | | |
| | To achieve this, you will need to save this much per month | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | |
| | Disclaimer
"We do not guarantee the accuracy or reliability of this calculator and cannot be held liable for damages or loss arising out its use. The results given are estimates and should be used as a guide only." |